Fallout shelter Wiki
For Beginners
Your First Vault
Pets
Raiders
Guides
Mr Handy
Mysterious Stranger
Random Encounters
Rooms
Armory
Athletics Room
Barbershop
Classroom
Diner
Elevator
Fitness Room
Game Room
Garden
Living Quarters
Lounge
Medbay
Nuclear Reactor
Nuka-Cola Bottler
Outfit Workshop
Overseers Office
Power Generator
Radio Studio
Science Lab
Storage Room
Theme Workshop
Vault Door
Water Purification
Water Treatment
Weapon Workshop
Weight Room
Pets
Common Pets
Rare Pets
Legendary Pets
Outfits
Common Outfits
Rare Outfits
Legendary Outfits
Weapons
Common Weapons
Rare Weapons
Legendary Weapons
Historical Data
News From The Vault
Journey to the Center of Vaultopolis
Fitness Room
Triple Wide Room
Tier | Name | Cost | Upgrade Cost | Destruction Value |
---|---|---|---|---|
1 | Fitness Room | 3000 | 360 | |
2 | Fitness Studio | 9000 | 600 | |
3 | Fitness Center | xxx |
Double Wide Room
Tier | Name | Cost | Upgrade Cost | Destruction Value |
---|---|---|---|---|
1 | Fitness Room | 2250 | 240 | |
2 | Fitness Studio | 6750 | xxx | |
3 | Fitness Center | 1350 |
Single Wide Room
Tier | Name | Cost | Upgrade Cost | Destruction Value |
---|---|---|---|---|
1 | Fitness Room | 600 | 1500 | 120 |
2 | Fitness Studio | 4500 | 300 | |
3 | Fitness Center | 900 |
Training Times
Skill Value | Fitness Room | Fitness Studio | Fitness Center |
---|---|---|---|
1 | 26m | 24m | 23m |
2 | 1h 18m | 1h 15m | 1h 12m |
3 | 2h 37m | 2h 32m | 2h 16m |
4 | 4h 22m | 3h 55m | 4h 3m |
5 | 6h 40m | 5h 52m | 5h 58m |
6 | 8h 35m | 8h 13m | |
7 | 11h 28m | 10h 58m | |
8 | 14h 44m | ||
9 | 18h 25m |
Low happiness increases training times slightly.
Having multiple Dwellers training in the same room decreases training times slightly.
Plus 150 more caps per room purchaced