Fallout shelter Wiki
For Beginners
Your First Vault
Pets
Raiders
Guides
Mr Handy
Mysterious Stranger
Random Encounters
Rooms
Armory
Athletics Room
Barbershop
Classroom
Diner
Elevator
Fitness Room
Game Room
Garden
Living Quarters
Lounge
Medbay
Nuclear Reactor
Nuka-Cola Bottler
Outfit Workshop
Overseers Office
Power Generator
Radio Studio
Science Lab
Storage Room
Theme Workshop
Vault Door
Water Purification
Water Treatment
Weapon Workshop
Weight Room
Pets
Common Pets
Rare Pets
Legendary Pets
Outfits
Common Outfits
Rare Outfits
Legendary Outfits
Weapons
Common Weapons
Rare Weapons
Legendary Weapons
Historical Data
News From The Vault
Journey to the Center of Vaultopolis
Medbay
Triple Wide Room
Tier | Name | Cost | Upgrade Cost | Stimpacks Produced | Storage | Destruction Value |
---|---|---|---|---|---|---|
1 | Medbay | 2000 | 4 | [1] | 80 | |
2 | Clinic | 6000 | 8 | [1] | 400 | |
3 | Hospital | 12 | [1] | 1200 |
Double Wide Room
Tier | Name | Cost | Upgrade Cost | Stimpacks Produced | Storage | Destruction Value |
---|---|---|---|---|---|---|
1 | Medbay | 1500 | 3 | [1] | xxx | |
2 | Clinic | 4500 | 6 | [1] | 300 | |
3 | Hospital | 9 | [1] | 900 |
Single Wide Room
Tier | Name | Cost | Upgrade Cost | Stimpacks Produced | Storage | Destruction Value |
---|---|---|---|---|---|---|
1 | Medbay | 400 | 1000 | 1 | [1] | 80 |
2 | Clinic | 3000 | 2 | [1] | 200 | |
3 | Hospital | 3 | [1] | xxx |
Plus 100 for each additional elevator.
[1] Each additional room purchaced provides 10 storage. One room for a Single Wide Medbay is 15 storage. Two Triple Wide rooms is 65 storage.