Fallout shelter Wiki
For Beginners
Your First Vault
Pets
Raiders
Guides
Mr Handy
Mysterious Stranger
Random Encounters
Rooms
Armory
Athletics Room
Barbershop
Classroom
Diner
Elevator
Fitness Room
Game Room
Garden
Living Quarters
Lounge
Medbay
Nuclear Reactor
Nuka-Cola Bottler
Outfit Workshop
Overseers Office
Power Generator
Radio Studio
Science Lab
Storage Room
Theme Workshop
Vault Door
Water Purification
Water Treatment
Weapon Workshop
Weight Room
Pets
Common Pets
Rare Pets
Legendary Pets
Outfits
Common Outfits
Rare Outfits
Legendary Outfits
Weapons
Common Weapons
Rare Weapons
Legendary Weapons
Historical Data
News From The Vault
Journey to the Center of Vaultopolis
Water Treatment
Triple Wide Room
Tier | Name | Cost | Upgrade Cost | Production | Storage | Destruction Value |
---|---|---|---|---|---|---|
1 | Water Treatment | 500 | 28 | 150 | xxx | |
2 | Water Treatment Station | 1500 | 34 | 225 | 100 | |
3 | Water Treatment Plant | 40 | 300 | 300 |
Double Wide Room
Tier | Name | Cost | Upgrade Cost | Production | Storage | Destruction Value |
---|---|---|---|---|---|---|
1 | Water Treatment | 375 | 18 | 100 | 20 | |
2 | Water Treatment Station | 1125 | 22 | 150 | 75 | |
3 | Water Treatment Plant | 26 | 200 | xxx |
Single Wide Room
Tier | Name | Cost | Upgrade Cost | Production | Storage | Destruction Value |
---|---|---|---|---|---|---|
1 | Water Treatment | 100 | 250 | 8 | 50 | 20 |
2 | Water Treatment Station | 750 | 10 | 75 | 50 | |
3 | Water Treatment Plant | 12 | 100 | xxx |
Plus 25 more caps per room purchaced