Fallout shelter Wiki
For Beginners
Your First Vault
Pets
Raiders
Guides
Mr Handy
Mysterious Stranger
Random Encounters
Rooms
Armory
Athletics Room
Barbershop
Classroom
Diner
Elevator
Fitness Room
Game Room
Garden
Living Quarters
Lounge
Medbay
Nuclear Reactor
Nuka-Cola Bottler
Outfit Workshop
Overseers Office
Power Generator
Radio Studio
Science Lab
Storage Room
Theme Workshop
Vault Door
Water Purification
Water Treatment
Weapon Workshop
Weight Room
Pets
Common Pets
Rare Pets
Legendary Pets
Outfits
Common Outfits
Rare Outfits
Legendary Outfits
Weapons
Common Weapons
Rare Weapons
Legendary Weapons
Historical Data
News From The Vault
Journey to the Center of Vaultopolis
Nuclear Reactor
Triple Wide Room
Tier | Name | Cost | Upgrade Cost | Production | Storage | Destruction Value |
---|---|---|---|---|---|---|
1 | Nuclear Reactor | 6000 | 57 | 600 | 240 | |
2 | Advanced Reactor | 18000 | 48 | 900 | xxx | |
3 | Super Reactor | 59 | 1200 | 3600 |
Double Wide Room
Tier | Name | Cost | Upgrade Cost | Production | Storage | Destruction Value |
---|---|---|---|---|---|---|
1 | Nuclear Reactor | 4500 | 27 | 400 | 240 | |
2 | Advanced Reactor | 13500 | 31 | 600 | xxx | |
3 | Super Reactor | 39 | 800 | xxx |
Single Wide Room
Tier | Name | Cost | Upgrade Cost | Production | Storage | Destruction Value |
---|---|---|---|---|---|---|
1 | Nuclear Reactor | 3000 | 13 | 200 | 240 | |
2 | Advanced Reactor | 9000 | 14 | 300 | xxx | |
3 | Super Reactor | 18 | 400 | xxx |
Plus 300 more caps per room purchaced